1
         / 
        of
        12
      
      
    New 53039880288 For Ford Mondeo Ecoboost Land Rover Evoque 2.0L Turbocharger
New 53039880288 For Ford Mondeo Ecoboost Land Rover Evoque 2.0L Turbocharger
Regular price
          
            $399.99 USD
          
      
          Regular price
          
            
              
                
              
            
          {% if product.compare_at_price %}       <span class="compare-at-price">{{ product.compare_at_price | money }}</span>     {% endif %}
        
          $399.99 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Product Description
| Model | Ecoboost 2.0L | 
|---|---|
| Modified Item | No | 
| Superseded Part Number | LR038308 | 
| Country/Region of Manufacture | China | 
| Custom Bundle | No | 
| Interchange Part Number | 53039700347, 53039700289, 53039700154, 647-53039880288-GM | 
| Type | Turbo Charger | 
| Surface Finish | white | 
| Manufacturer Part Number | 53039880288 | 
| Placement on Vehicle | Front | 
| Other Part Number | 53039700269 | 
| Brand | Goodmatchup2020 | 
| Fitment Type | Direct Replacement | 
| Non-Domestic Product | No | 
| Warranty | 1 Year | 
This part is compatible with 104 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2018 | Jaguar | XE | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Jaguar | XE | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2018 | Jaguar | XE | Portfolio Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Jaguar | XE | Premium Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Jaguar | XE | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2018 | Jaguar | XE | Prestige Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Jaguar | XE | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2018 | Jaguar | XE | Pure Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Jaguar | XE | R-Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Jaguar | XE | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XE | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XE | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XE | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XE | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XE | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XE | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XE | Pure Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XE | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XE | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XF | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 
| 2017 | Jaguar | XF | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XF | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Jaguar | XF | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XF | Pure Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Jaguar | XF | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2017 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Discovery Sport | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | AB Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2016 | Jaguar | XE | Pure Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Jaguar | XE | Pure Tech Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Jaguar | XE | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Discovery Sport | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | 2.0T Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | 2.0T Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Discovery Sport | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| 2015 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | LR2 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | LR2 | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | LR2 | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | LR2 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | LR2 | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Jaguar | XF | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Jaguar | XF | Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | LR2 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | LR2 | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | LR2 | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | LR2 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| 2014 | Land Rover | LR2 | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Jaguar | XF | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Jaguar | XF | Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | LR2 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | LR2 | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | LR2 | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | LR2 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 
                      
                        
                        
                          Product features
                        
                      
                    Product features
                      
                        
                        
                          Materials and care
                        
                      
                    Materials and care
                      
                        
                        
                          Merchandising tips
                        
                      
                    Merchandising tips
Share
